Hair Services
Short Haircut | $9 |
Medium to Long Haircut | $12 |
Donation Haircut | $0 |
Bang Trim | $5 |
Shampoo Blow Dry | $8 |
Treatment (Starting at) | $7+ |
Thermal Style | $19 |
Special Occasion Styles | $25 |
Hair Color
Glaze | $28 |
Root Re-touch | $32 |
All Over Color | $48 |
Highlights | $68 |
Balayage | $78 |
Double Process / Bleach | $84 |
Color Correction (per session) | $96 |
Perm and Texture (Starting at) | $52+ |
Skin & Makeup Services
Facial | $22 |
Makeup Application | $15 |
Makeup Application w/ purchase | $0 |
Microderm or Peel | $45 |
Barbering Services
Clipper Cut | $9 |
Shave | $10 |
Express Facial | $15 |
Detailing / Beard Trim | $7 |
Waxing Services
Lip, Brow or Chin | $7 |
Combo Facial Waxing | $18 |
Underarm | $12 |
Arm Wax | $20 |
Back Wax | $22 |
Bikini Wax | $16 |
Leg Wax | $36 |
Nail Services
Manicure | $12 |
Gel Manicure | $14 |
Pedicure | $16 |
Gel Pedicure | $18 |
Full Set/Classic | $15 |
Fill | $10 |
Nail Extensions Starting at | $18+ |
ALL SERVICES ARE PERFORMED BY SUPERVISED STUDENTS
ONLY VISITORS RECEIVING SERVICES ARE PERMITTED IN THE SERVICE AREAS